National Participants
Participants with paper presentations | |
Categories | Registration Fees (For whole conference) |
Students | 10,000 |
Professors | 20,000 |
Industry | 25,000 |
Participants with Non paper presentations (Registration per day) | |
Categories | Registration Fees (Per Day) |
Students | 4,000 |
Professors | 8,000 |
Industry | 10,000 |
Participants with paper presentations | |||
Categories | Registration Fees (For whole conference) | Accommodation (Single Occupancy) | Accommodation (Double Occupancy) |
Students | 10,000 | 19,000 | 10,000 |
Professors | 20,000 | ||
Industry | 25,000 | ||
Participants with Non paper presentations (Registration per day) | |||
Categories | Registration Fees (Per Day) | Accommodation (Single Occupancy) | Accommodation (Double Occupancy) |
Students | 4,000 | 19,000 | 10,000 |
Professors | 8,000 | ||
Industry | 10,000 |
*Accommodation fee includes: Breakfast + Dinner
Participants with paper presentations | ||
Categories | Single occupancy (For whole conference) | Double occupancy (For whole conference) |
Students | 62,500 | 34,000 |
Professors | 72,500 | 44,000 |
Industry | 77,500 | 49,000 |
Participants with Non paper presentations | ||
Categories | Single occupancy (For whole conference) | Double occupancy (For whole conference) |
Students | 64,500 | 36,000 |
Professors | 74,500 | 46,000 |
Industry | 79,500 | 51,000 |
International Participants
Participants with paper presentations | |
Categories | Registration Fees (For whole conference) |
International participants | 750$ |
Participants with Non paper presentations (Registration per day) | |
Categories | Registration Fees (Per Day) |
International participants | 120$ |
Participants with paper presentations | |||
Categories | Registration Fees (For whole conference) | Accommodation (single occupancy) | Accommodation (double occupancy) |
International participants | 750$ | 230$ | 120$ |
Participants with Non paper presentations (Registration per day) | |||
Categories | Registration Fees (Per Day) | Accommodation (single occupancy) | Accommodation (double occupancy) |
International participants | 120$ | 230$ | 120$ |
Participants with paper presentations | ||
Categories | Accommodation (single occupancy) (For whole conference) | Accommodation (double occupancy) (For whole conference) |
International participants | 1360$ | 1014$ |
Participants with Non paper presentations | ||
Categories | Accommodation (single occupancy) (For whole conference) | Accommodation (double occupancy) (For whole conference) |
International participants | 1500$ | 1200$ |