Day 0
Wed, 5 Nov
Wed, 5 Nov
Day 1
Thu, 6 Nov
Thu, 6 Nov
Day 2
Fri, 7 Nov
Fri, 7 Nov
Day 3
Sat, 8 Nov
Sat, 8 Nov
Day 4
Sun, 9 Nov
Sun, 9 Nov
Day 0
Wed, 5 Nov
Wed, 5 Nov
| Time | Session | |
| 4.30 PM – 9.00 PM | Check-in for Resident Delegates | |
Day 1
Thu, 6 Nov
Thu, 6 Nov
| Time | Session | |
| 9.00 AM – 10.30 AM | Paper Presentation Session 1 | |
| 10.30 AM – 11.00 AM | Tea & Coffee Break | |
| 11.00 AM – 12.30 PM | Paper Presentations Session 2 | |
| 12.30 PM – 1.30 PM | Lunch | |
| 1.30 PM – 2.00 PM | Networking / Poster Presentation | |
| 1.45 PM – 2.15 PM | Welcome Address
|
|
| 2.15 PM – 3.00 PM | Inauguration Keynote Sanjiv Aggarwal Chief Executive Officer & Managing Director, National Investment and Infrastructure Fund Ltd (NIIFL) | |
| 3.00 PM – 4.00 PM | Fireside Chat – The Machines Within Us
|
|
| 4.00 PM – 4.30 PM | Tea & Coffee Break | |
| 4.30 PM – 5.30 PM | The Road to Grid Resilience: Embracing Demand Flexibility to Power and Decarbonize India’s Future
|
|
| 5.30 PM – 5.45 PM | Launch of Report – India Space Cooling Tracker: Market Trends, Energy Demand & Efficiency Benchmarks (RAC/CAC 2024) | |
| 5.45 PM – 6.45 PM | Asia Plateau – Facility Tour | |
| 6.30 PM – 7.00 PM | Networking Break & Closing | |
Day 2
Fri, 7 Nov
Fri, 7 Nov
| Time | Session | |
| 9.00 AM – 10.30 AM | Paper Presentation Session 3 | |
| 10.30 AM – 11.00 AM | Tea & Coffee Break | |
| 11.00 AM – 12.30 PM | Paper Presentations Session 4 | |
| 12.30 PM – 1.30 PM | Lunch | |
| 1:30 PM – 3:00 PM | Idea Cafe Freedom to Learn, Freedom to Imagine, Powered by Shared Voices | Connecting the Dots: A Roadmap for Sustainable and Scalable District Cooling in India |
| 3.00 PM – 4.00 PM | Fostering Collaboration for Equitable Energy Transition for CommunitiesKnowledge Partner World Resources Institute (WRI), India
|
|
| 4.00 PM – 4.30 PM | Tea & Coffee Break | |
| 4.30 PM – 5.30 PM | Industry Leader Panel discussion
Building India’s Readiness: Industry, Innovation, and Investment for a Net Zero Future
|
|
| 5.30 PM – 6.30 PM | GOBS Launch
Plenary Session
Financing Sustainable and Climate-Resilient Building Infrastructure in India
|
|
| 6.30 PM – 6.45 PM | Project Launch Development of Integrated Carbon Assessment (Embodied & Operational) Framework for Reducing Buildings’ Carbon Footprint (Di-Carb) Phase – 2 | |
| 7.00 PM – 9.00 PM | Networking Dinner & ClosingAll ENERGISE 2025 Delegates & Special Invitees | |
Day 3
Sat, 8 Nov
Sat, 8 Nov
| Time | Session | |
| 9.00 AM – 10.30 AM | Paper / Case Study Presentations Session 5 | |
| 10.30 AM – 11.00 AM | Tea & Coffee Break | |
| 11.00 AM – 12.30 PM | Paper / Case Study Presentations Session 6 | |
| 12.30 PM – 1.30 PM | Lunch | |
| 1.30 PM – 2.00 PM | Networking/ Poster Presentation | |
| 2.00 PM – 3.00 PM | Building Green Careers: Skills for a Net-Zero EconomyPowered by Outlook Group
|
|
| 3.00 PM – 4.00 PM | Awards and Closing | |
| 4.00 PM – 4.30 PM | Tea & Coffee Break | |
| 4.30 PM – 6.30 PM | Networking & Departure | |
Day 4
Sun, 9 Nov
Sun, 9 Nov
| Time | Session | |
| 9.00 AM – 10.30 AM | Checkout & Departure | |